AI Workflows & Features Management
Manage AI models, configure workflows, and monitor performance.
| Model Name | Type | Status | Version | Last Updated | Accuracy | Monthly Usage | Actions |
|---|---|---|---|---|---|---|---|
Candidate Ranking AI | Candidate Ranking | Active | v2.1.3 | 27 Oct 2025 | 94.2% | 15,420 | |
Alex Roff | Candidate Scoring | Active | v1.8.2 | 27 Oct 2025 | 89.7% | 8,930 | |
Billie Joe | Job Match Recommendation | Active | v3.0.1 | 27 Oct 2025 | 91.5% | 12,580 | |
Kane Watson | Fit Scoring | Active | v1.2.0 | 27 Oct 2025 | 87.5% | 3,420 | |
Jack Doe | Engagement Scoring | Active | v1.9.7 | 27 Oct 2025 | 96.3% | 18,750 |
Candidate Ranking AI
ActiveRanks candidates based on job match, cultural fit, and predicted performance using advanced machine learning.
- Accuracy:
- 94.2 %
- Monthly Usage:
- 15, 420
- Version:
- v2.1.3
Email Drafting AI
ActiveGenerates professional emails for candidate outreach and communication.
- Accuracy:
- 91.5 %
- Monthly Usage:
- 12, 650
- Version:
- v3.0.1
Resume Parser AI
ActiveExtracts structured information from resumes and CVs with high accuracy.
- Accuracy:
- 98.1 %
- Monthly Usage:
- 18, 750
- Version:
- v2.5.4