System Monitoring & Health
Real - time system status and performance monitoring.
Activity Logs
| User / Admin | Action | Type | Timestamp | IP Address | Status | Details |
|---|---|---|---|---|---|---|
| admin@company.com | User Login | Authentication | 2024-01-15 14:32:15 | 192.168-1.100 | Success | Admin panel access |
| john.doe@company.com | Database Query | Database | 2024-01-15 14:32:15 | 10.0.0.25 | Success | SELECT user WHERE active = true |
| API-user | Backup Creation | System | 2024-01-15 14:32:15 | localhost | Success | Daily automated backup |
| system | API Request | API | 2024-01-15 14:32:15 | 203.0.113.45 | Failed | Rate limit exceeded |
| jane.smith@company.com | File Uplode | Storage | 2024-01-15 14:32:15 | 192.168.1.105 | Success | Document.pdf (2.3MB) |
Error Logs
| Error Message | Error Code | Affected User | Timestamp | Status |
|---|---|---|---|---|
| Database connection timeout | DB_TIMEOUT_001 | john.doe@company.com | 2025-01-15 14:25:30 | Pending |
| Invalid API key provided | AUTH_INVALID_KEY | external_api_client | 2025-01-15 14:25:30 | Resolved |
| Memory allocation failed | MEN_ALLOC_FAIL | system | 2025-01-15 14:25:30 | Pending |